| Age | Max 10 |
| 21 - 49 at the time of applying | 10 |
| Deduct 2 points for each year under 21 or over 49 | |
| Education | Max 25 |
| Doctorate & Master's degrees and total of 17 years of full-time study | 25 |
| Two or more Bachelor's degrees or a 3-year trade certificate or apprenticeship and total of 15 years of full-time study (Master's degree and 16 years of education) | 22 |
| Bachelor's degree or diploma, trade certificate or apprenticeship requiring 2 years full-time studies and total of 14 years of full-time study/training | 20 |
| Diploma, trade certificate or apprenticeship requiring 1 year full-time studies and total of 13 years of full-time study/training | 15 |
| Diploma, trade certificate or apprenticeship requiring 1 year full-time studies and total of 12 years of study/training | 12 |
| High school certificate | 5 |
| Language skills | Max 24 |
| High proficiency in the first language per ability (reading, writing, speaking, understanding) | 4 up to total of 16 |
| Moderate proficiency | 2 up to total of 8 |
| Basic proficiency | 1 to max. of 2 |
| No knowledge | 0 |
| High proficiency in the second language per ability (reading, writing, speaking, understanding) | 2 up to total of 8 |
| Moderate proficiency | 2 up to total of 8 |
| Basic proficiency | 1 to max. of 2 |
| No knowledge | 0 |
| Professional experience | Max 21 |
| One year of recent skilled work experience | 15 |
| Two years of recent skilled work experience | 17 |
| Three years of recent skilled work experience | 19 |
| Four years of recent skilled work experience | 21 |
| Arranged employment offer approved by HRSDC | 10 |
| Adaptability | Max 10 |
| Spouse's or common-law partner's education | |
| Master's degree, PHD and 17 years of formal education | 5 |
| Bachelor's degree or 2- or 3-year trade certificate or apprenticeship and 14 or 15 years of formal education | 4 |
| 1-year diploma or trade certificate or apprenticeship and 12 or 13 years of formal studies | 3 |
| Minimum one-year full-time authorized work in Canada | 5 |
| Minimum two years full time post-secondary study in Canada | 5 |
| Offer of employment in Canada | 5 |
| Close family members living in Canada (parents, siblings, children, aunt and uncle | 5 |
| Total | 100 |
| Pass mark | 67 |
| Funds requirements | Low income cut-off table |
Contact T&CS Canada if you have questions or doubts. We are here to help you with anything concerning immigration to Canada.